Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 09:25 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 20007
Total Files 28494
Total Pages 10906
Total Visits 25739
Total KBytes 17962
Total Unique Sites 81021
Total Unique URLs 55327
Total Unique Referrers 20806
Total Unique User Agents 19399
. Avg Max
Hits per Hour 54496 18999
Hits per Day 34338 49462
Files per Day 41780 5960
Pages per Day 48651 8594
Sites per Day 3426 21388
Visits per Day 39036 82808
KBytes per Day 51623 53496
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 60632 39.55% 3943 39.96% 4313 44.45% 93823 25.22% 87853 25.27% 22128 33.90%
2 32133 42.73% 59556 45.04% 9809 40.29% 44990 28.89% 79562 31.53% 38303 37.05%
55895 5301 17.72% 56264 45.04% 36916 45.04% 60627 45.04% 77070 45.04% 56314 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15122 96068 3.50% 90652 64584 2.86% 37847 96611 4.52% 13235 464412.63%
1 36 34622 3.71% 85476 82844 3.36% 86245 38971 4.76% 43476 80067 4.13%
2 26824 65604 4.20% 12199 86380 3.99% 75413 57188 5.41% 65941 13715 6.56%
3 13083 71242 3.75% 69979 49999 3.56% 31869 47048 4.17% 6312 46991 4.74%
4 43115 96964 3.65% 11575 80962 3.43% 93574 24809 4.74% 27402 93610 4.89%
5 197 593 4.50% 59431 12877 4.72% 76454 45675 5.82% 51848 19930 6.41%
6 25741 78672 4.47% 85533 37940 4.30% 65051 60945 5.32% 95128 30992 5.46%
7 74660 8210 6.60% 2234 44638 6.95% 58209 34102 4.99% 91686 64520 6.54%
8 81093 34800 4.19% 61484 92667 3.92% 15761 55058 4.57% 17476 43163 4.64%
9 48667 76906 5.18% 56040 25121 5.47% 22580 7887 4.16% 45050 48320 5.55%
10 86559 30583 4.91% 86260 51609 5.20% 91527 81387 3.70% 82600 66187 3.53%
11 89597 84834 5.31% 10825 47805 5.67% 18935 2510 4.32% 12325 27 4.85%
12 37310 73808 4.41% 92694 53071 4.39% 28865 10169 4.64% 96233 77532 4.47%
13 87075 52272 4.31% 2652 9655 4.04% 60159 47702 3.95% 57974 46717 3.90%
14 78284 44233 5.77% 98325 69811 6.18% 25620 80925 4.20% 35997 15216 4.23%
15 65759 46821 6.48% 63020 84693 7.68% 49331 75344 3.74% 84720 86640 5.81%
16 49151 77413 3.54% 39710 78015 3.43% 87582 35942 3.81% 55547 74657 3.13%
17 88214 58198 3.44% 84311 48372 3.69% 5899 42285 3.43% 95088 84182 2.90%
18 86518 93413 3.31% 53992 12137 3.54% 74338 89989 3.48% 27352 40096 3.14%
19 36810 90371 3.31% 24789 86140 3.43% 65714 9508 3.81% 72780 14864 3.10%
20 86921 12489 2.81% 92879 74503 2.40% 48431 48425 3.61% 49160 36644 2.47%
21 6623 33470 4.11% 85016 12521 4.23% 75754 80104 3.68% 96703 62271 3.33%
22 73516 50695 1.77% 74407 47854 1.18% 40683 1759 2.15% 87950 77493 1.12%
23 92129 12739 2.75% 63632 57843 2.39% 22247 36412 3.00% 72707 9167 2.48%

Top 30 of 48950 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8367
2 122 0.93% 3314 3.32% 1401
3 80 0.61% 137 0.14% 3398
4 64 0.49% 2873 2.88% 6630
5 58 0.44% 274 0.27% 3316
6 42 0.32% 157 0.16% 9910
7 42 0.32% 109 0.11% 433
8 42 0.32% 77 0.08% 8056
9 42 0.32% 92 0.09% 2047
10 42 0.32% 63 0.06% 8049
11 36 0.27% 214 0.21% 9873
12 32 0.24% 212 0.21% 2116
13 28 0.21% 165 0.17% 3046
14 28 0.21% 228 0.23% 9877
15 28 0.21% 148 0.15% 5257
16 24 0.18% 127 0.13% 6875
17 22 0.17% 105 0.11% 4500
18 22 0.17% 171 0.17% 6907
19 21 0.16% 8 0.01% 340
20 21 0.16% 19 0.02% 9797
21 20 0.15% 97 0.10% 7742
22 20 0.15% 111 0.11% 6640
23 18 0.14% 93 0.09% 6967
24 18 0.14% 70 0.07% 6047
25 18 0.14% 63 0.06% 6819
26 18 0.14% 55 0.05% 9854
27 18 0.14% 118 0.12% 1357
28 6 0.05% 15 0.02% 2927
29 6 0.05% 47 0.05% 6309
30 6 0.05% 21 0.02% 4719

Top 10 of 15733 Total URLs By KBytes
# Hits KBytes URL
1 75725 49.64% 16021 74.35% 2071
2 98697 0.93% 21022 3.32% 209
3 56347 0.97% 38692 0.33% 504
4 15534 0.64% 52028 0.75% 2017
5 16946 0.53% 87084 0.30% 1634
6 74479 0.35% 44426 0.21% 2008
7 37643 0.3% 40831 0.36% 4045
8 38426 0.80% 38143 0.76% 3278
9 82045 0.29% 97131 0.34% 5162
10 54217 0.22% 4728 0.41% 7735

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2741
2 122 0.93% 21 4.09% 196
3 36 0.27% 7 1.36% 6459
4 32 0.24% 6 1.17% 8663
5 28 0.21% 5 0.97% 6280
6 18 0.14% 5 0.97% 9220
7 28 0.21% 5 0.97% 6127
8 24 0.18% 4 0.78% 4133
9 28 0.21% 3 0.58% 8706
10 22 0.17% 3 0.58% 2030

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7123
2 122 0.93% 33 6.48% 2246
3 32 0.24% 9 1.77% 848
4 36 0.27% 8 1.57% 2747
5 18 0.14% 7 1.38% 9792
6 18 0.14% 6 1.18% 730
7 28 0.21% 5 0.98% 1796
8 24 0.18% 5 0.98% 7437
9 28 0.21% 5 0.98% 3128
10 28 0.21% 4 0.79% 5047

Top 15 of 9407 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
84 43 0.01% 97 0.00% 45 0.00% Generic TLD (info)
20 16 0.01% 39 0.00% 83 0.00% Thailand

17

1
Top 51 of 682 Total Referrers
# Hits Referrer
1 6 0.97% https://highlight-staging-gws.sandbox.google.com/url?q=https://clients1.google.dj/url?q=http://hdorg2.ru/article?today-39936068
2 43 0.56% https://clients1.google.tt/url?q=http://maps.google.ki/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-78373054
3 56 0.72% http://jmt17.google.com.pk/url?q=http://www.google.ba/url?q=http://hdorg2.ru/article?today-58671245
4 17 0.34% http://maps.google.bg/url?q=https://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-38467778
4 94 0.70% https://www.sandbox.google.com.au/url?sa=t&url=https://images.google.se/url?q=http://hdorg2.ru/article?today-48049638
6 95 0.56% http://local.google.tl/url?q=http://alt1.toolbarqueries.google.co.ck/url?q=http://hdorg2.ru/article?today-81873941
7 20 0.52% http://toolbarqueries.google.sn/url?q=http://www.google.ee/url?q=http://hdorg2.ru/article?today-03959190
8 79 0.98% http://image.google.com.eg/url?q=https://toolbarqueries.google.com.ng/url?q=http://hdorg2.ru/article?today-08170104
9 92 0.40% https://toolbarqueries.google.co.za/url?q=http://image.google.com.mm/url?q=http://hdorg2.ru/article?today-73434515
10 36 0.22% http://maps.google.iq/url?q=http://maps.google.ca/url?q=http://hdorg2.ru/article?today-32767533
11 57 0.95% http://alt1.toolbarqueries.google.sh/url?q=http://www.google.com.pk/url?q=http://hdorg2.ru/article?today-36074638
12 58 0.43% https://maps.google.co.ke/url?sa=j&source=web&rct=j&url=https://cse.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-25426745
13 22 0.17% http://images.google.com.fj/url?q=https://check.sandbox.google.no/url?q=http://hdorg2.ru/article?today-52978561
14 36 0.59% https://toolbarqueries.google.com.co/url?q=https://clients1.google.co.im/url?q=http://hdorg2.ru/article?today-49096962
15 8 0.20% https://www.google.nr/url?q=http://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-86253742
16 76 0.25% https://images.google.co.jp/url?rct=j&sa=t&url=http://www.google.mx/url?q=http://hdorg2.ru/article?today-36183235
17 18 0.84% http://toolbarqueries.google.bt/url?q=http://alt1.toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-41397617
18 15 0.63% https://image.google.tk/url?q=http://toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-64450017
29 34 0.73% https://maps.google.no/url?q=/http://images.google.co.je/url?q=http://hdorg2.ru/article?today-35903081
20 30 0.55% https://maps.google.com.mm/url?q=http://www.google.com.lb/url?q=http://hdorg2.ru/article?today-93419486
21 97 0.32% http://local.google.bg/url?q=https://images.google.com.fj/url?q=http://hdorg2.ru/article?today-67090606
22 18 0.94% http://cse.google.mg/url?sa=i&url=http://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-94625766
23 76 0.43% http://toolbarqueries.google.com.lb/url?q=https://toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-70289274
24 41 0.59% https://maps.google.ru/url?q=j&rct=j&url=http://jmt17.google.af/url?q=http://hdorg2.ru/article?today-78964236
25 37 0.39% http://map.google.com.om/url?q=http://local.google.bi/url?q=http://hdorg2.ru/article?today-26540731
26 89 0.75% http://local.google.td/url?q=http://local.google.com.pr/url?q=http://hdorg2.ru/article?today-75458996
27 47 0.52% https://images.google.com.hk/url?sa=t&url=https://www.sandbox.google.co.uk/url?q=/http://hdorg2.ru/article?today-34714036
28 68 0.14% http://map.google.tl/url?q=http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-73434515
29 84 0.12% http://www.google.cm/url?q=http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-26815273
30 60 0.92% http://images.google.com.ge/url?q=http://images.google.ad/url?q=http://hdorg2.ru/article?today-75810998
31 15 0.43% https://highlight-staging-gws.sandbox.google.com/url?q=http://hdorg2.ru/article?today-39936068
32 9 0.38% http://www.google.cm/url?q=http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-26815273
33 20 0.30% http://jmt17.google.com.pk/url?q=http://hdorg2.ru/article?today-58671245
34 92 0.58% http://maps.google.bg/url?q=http://hdorg2.ru/article?today-38467778
35 94 0.29% https://www.sandbox.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-48049638
36 4 0.92% http://local.google.tl/url?q=http://hdorg2.ru/article?today-81873941
37 47 0.29% http://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-03959190
38 85 0.30% http://image.google.com.eg/url?q=http://hdorg2.ru/article?today-08170104
39 59 0.34% https://toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-73434515
40 78 0.95% http://maps.google.iq/url?q=http://hdorg2.ru/article?today-32767533
41 60 0.70% http://alt1.toolbarqueries.google.sh/url?q=http://hdorg2.ru/article?today-36074638
42 67 0.16% https://maps.google.co.ke/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-25426745
43 15 0.41% http://images.google.com.fj/url?q=http://hdorg2.ru/article?today-52978561
44 13 0.98% https://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-49096962
45 39 0.75% https://www.google.nr/url?q=http://hdorg2.ru/article?today-86253742
46 91 0.57% https://images.google.co.jp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-36183235
47 10 0.99% http://toolbarqueries.google.bt/url?q=http://hdorg2.ru/article?today-41397617
48 85 0.35% https://image.google.tk/url?q=http://hdorg2.ru/article?today-64450017
49 24 0.79% https://maps.google.no/url?q=/http://hdorg2.ru/article?today-35903081
50 82 0.25% https://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-93419486
51 99 0.87% http://https://clients1.google.dj/url?q=http://hdorg2.ru/article?today-39936068

4580, 9547, 6648, 4678, 8233, 2938, 2912, 216, 333, 1898, 8416, 4203, 4217, 9517, 1859, 6940, 8888, 3304, 8717, 1713, 9436, 5898, 1123, 5143, 3595, 7119, 8930, 3301, 3259, 9117, 951, 1557, 2541, 5372, 2842, 8207, 1735, 4626, 217, 4311, 6807, 5823, 2751, 8884, 1940, 1128, 4055, 2727, 7544, 7853, 5183, 2663, 163, 9773, 7056, 4192, 5514, 9599, 9136, 4273, 6481, 3965, 8084, 7131, 4791, 6012, 1043


Generated by Webalizer Version 2.23